4/12/22 | Oak Tree - 5 p.m. | TPCA | KCS - 161 TPCA - 226 (7 Holes) |
4/14/22 | Oak Tree - 5 p.m. | St. Susanna | KCS - 158 St. Susanna - 177 (7 Holes) |
4/19/22 | Oak Tree - 5 p.m. | GCA | GCA - 168 KCS - 170 (8 holes)
|
4/21/22 | Oak Tree - 5 p.m. | Mooresville Christian
| KCS - 147 MCA - 227 (7 Holes) |
4/25/22 | Oak Tree - 5 p.m. | Park Tudor | KCS - 151 Park Tudor - 187 (7 Holes) |
4/26/22 | Old Hickory - 5 p.m. | North Putnam | KCS - 184 North Putnam - 236
|
5/2/22 | Oak Tree - 5 p.m. | North Putnam | KCS - 151 North Putnam - 188 (7 Holes) |
5/4/22 | Saddlebrook - 5 p.m. | Park Tudor | KCS - 188 Park Tudor - 193 |
5/9/22 | Bluff Creek - 5 p.m. | Mooresville Christian, St Malachi | KCS - 208 St. Malachi - 215 MCA - 260 |
5/10/22 | Oak Tree - 5 p.m. | TPCA, Sycamore | KCS - 200 Sycamore - 237 TPCA - 266
|
5/14/22 | Bluff Creek - 2 p.m. | GCA INVITE | GCA - 124
KCS - 126
Sycamore - 144 |
| | | Eastern Hancock - 172 MCA - 172 |